1
/
of
1
Worcester Bosch
Worcester Comfort+ II RF Wireless PGM Stat & Receiver 7738112324
Worcester Comfort+ II RF Wireless PGM Stat & Receiver 7738112324
Regular price
£125.00 GBP
Regular price
£0.00 GBP
Sale price
£125.00 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Part of the Comfort+ control family, comes with 'RF Key’ which simply plugs into the boiler and is pre-paired with the programmer. Features frost protection, holiday mode and manual BST/GMT time change. Wall-mounted.
-
5 to 32°C Temperature Range
-
Suitable for Combi & System Boilers
-
Battery-Powered Thermostat
-
Rechargeable Battery-Operated Receiver
-
Backlit LCD Display
-
Programmable
-
1 Pre-Set Programme
-
6 Time & Temperature Settings per Day
-
Without Boost Facility
| Batteries Supplied/Required | 2 x AA Batteries Required |
| Brand | Worcester Bosch |
| Central Heating Control Type | Thermostats |
| Colour | White |
| Communication Protocol | EMSBUS |
| Compatible Boiler Type | Combi & System Boilers |
| Control Operation | Digital |
| Display Type | Backlit LCD Display |
| ERP Control Class | Class V |
| Fixings Supplied | Fixings & Fittings Supplied |
| Frequency Range | 868.3-869.5 MHz |
| Frost Protection | Frost Protection Setting |
| Heating System Mode | Heating & Hot Water |
| Hertz (Hz) | 50/60 Hz |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model Name | Greenstar Comfort+ II RF |
| Model No | Greenstar Comfort+ II RF |
| Network Standards | Worcester Bosch Protocol (X3D-C) |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Product Type | Programmable Thermostat & Receiver |
| Programme Facility | Programmable |
| Receiver Included | Receiver Included |
| Receiver Mount Type | Fits Custom Backplate |
| Receiver Power Source | Rechargeable Battery-Operated |
| Receiver Voltage | 10-24 V DC |
| Sensor Type | Electronic Sensor |
| Smart Compatibility | Not Smart |
| Temperature Range | 5 to 32 °C |
| Terminal Capacity | Plug-In Connection |
| Thermostat Mount Type | Fits Custom Backplate |
| Thermostat Power Source | Battery-Powered |
| Wireless/Wired | Wireless |
| Wireless Range (Max.) | 30m |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
Share
