1
/
of
2
Navien
Navien NCB 500 37kw Gas Combi Boiler With Flue
Navien NCB 500 37kw Gas Combi Boiler With Flue
Regular price
£1,090.00 GBP
Regular price
£0.00 GBP
Sale price
£1,090.00 GBP
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Navien NCB 500 37kw Gas Combi Boiler with Flue
The New compact NCB500 ON gas condensing combi boiler offers superb hot water comfort, powerful heating and flexible installation options – making it the ultimate all-rounder for modern family homes. Every model features high quality components to provide exceptional levels of reliability and performance.-
Compact dimensions for easy installation in a kitchen cupboard
-
10-year parts and labour warranty for complete peace of mind
-
ErP A+ energy efficiency rating for ultra-low running costs*
-
State-of-the-art flow adjustment valve and auto mixing valve for superb hot water comfort
-
Smartphone compatible offering remote adjustments of heating and hot water systems
-
Smart weather forecasting and Geofencing maximise efficiencies and convenience
-
Easy to use built-in digital display panel displays energy usage
-
Stainless steel heat exchangers for optimum durability and long term efficiencies
-
Hydrogen-ready (20% blend) technology for futureproofing
-
3-zone ready with Smart Plus control pack
-
10 year guarantee as standard
NCB500-1S+/32k | NCB500-2S/37K | NCB500-2S/41K | |||
Heat Output | Heat input range | 26.8/4.6kW | 26.8/4.6kW | 26.8/4.6kW | |
Modulation (max/min) | 6:1 | 6:1 | 6:1 | ||
Heat output range @ 80/60°C | 26.0/4.2kW | 26.0/4.5kW | 26.0/4.5kW | ||
DHW | DHW heat input range | 32.0/4.6kW | 37.0/4.6kW | 41.0/4.6kW | |
DHW output range | 32.0/4.6kW | 37.0/4.6kW | 41.0/4.6kW | ||
DHW flow rate @ 25°C temp. rise. | 18.4 l/min | 21.3 l/min | 24l/min | ||
DHW flow rate @ 30°C temp. rise. | 13.1l/min | 20l/min | |||
DHW flow rate for kitchen @ 45°C temp. rise. | 12l/min | ||||
Flue | Flue Size | Coaxial length Ø 60/100 | |||
Max. horizontal coaxial length Ø60/100 | 8m | ||||
Max. vertical coaxial length Ø60/100 | 8m | ||||
Weight | Lift weight | 34 | 34 | 34 | |
Dimensions | Width x Depth x Height | 400 x 283 x 680mm | |||
ErP Efficiency | ErP A (93%) | ||||
ErP Efficiency with Smart Plus (x3) | ErP A+ (98%) | ||||
NOx Classification | Class 6 |
Share

